Coverstar A0797 6" Roll Tube Insert works w/Standard & Extruded tubes w/Screws (Ea)
A0797
Coverstar item A0797: 6" Roll Tube Insert works w/Standard & Extruded tubes w/Screws (Ea). Catalog category: Mechanism Hardware.
Part details
| Item number | A0797 |
|---|---|
| Manufacturer | Coverstar |
| Manufacturer description | 6" Roll Tube Insert works w/Standard & Extruded tubes w/Screws (Ea) |
| Catalog category | Mechanism Hardware |
| Number of component parts | 2 |
| Used in | 19 assemblies in the manufacturer parts catalog |
Also known as
| Manufacturer name | Coverstar |
|---|---|
| Terminology | End Cap = Roll-up Tube Insert = Roll Up Tube Insert |
Components included
This item is supplied as an assembly or kit made up of the following parts.
| Qty | Item # | Description |
|---|---|---|
| 1 | M9682 | 6" Roll Tube Insert Composite for Standard or Extruded Tube w/o Screws (Ea) |
| 6 | H3991 | #12 x 1 Self Tap Pankcake Screw |
Used in these assemblies
This part is a component of the following assemblies and kits (12 of 19 shown).
| Assembly # | Description | Qty used |
|---|---|---|
| A0128 | CS3000 Mechanism w/Motor & Non-Motor End (NME) Complete Deck Left w/6" Tube (No Key Switch) Specify T/S Max. 20' | 2 |
| A0129 | CS3000 Mechanism w/Motor & Non-Motor End (NME) Complete Deck Right w/6" Tube (No Key Switch) Specify T/S Max 20' | 2 |
| A1451 | Extrusion Package Under Track (UT) 20 FT GS 2 1/2 in Leading Edge (LE), standard 6 in rollup | 2 |
| A1452 | Extrusion Package Under Track (UT) 18 FT GS 2 1/2 in Leading Edge (LE), standard 6 in rollup | 2 |
| A1453 | Extrusion Package Under Track (UT) 16' Track Space, 2.5" Leading Edge (LE) & 6" Standard tube | 2 |
| A1945 | Eclipse Mechanism w/motor & Non-Motor End (NME) complete w/6" tube (No key switch) Specify G/S Max. 20' Recessed Trac... | 2 |
| A1946 | Eclipse Mechanism w/motor & Non-Motor End (NME) Complete w/6" Tube (No Key Switch) Specify G/S Max. 20' Recessed Trac... | 2 |
| A2775 | Eclipse Mechanism Upgrade Kit Under Guide (UG) Left/Deck Right w/Single pcs Rope Reel & 20' Extruded Tube | 2 |
| A2776 | Eclipse Mechanism Upgrade Kit Under Guide (UG) Right/Deck Left w/Single pcs Rope Reel & 20' Extruded Tube | 2 |
| A2777 | Eclipse Mechanism Upgrade Kit Under Guide (UG) Left/Deck Right w/Single pcs Rope Reel & 28' Extruded Tube | 2 |
| A2778 | Eclipse Mechanism Upgrade Kit Under Guide (UG) Right/Deck Left w/Single pcs Rope Reel & 28' Extruded Tube | 2 |
| A4133 | Bulk CS Top Track Extrusion Package up to 20' Track Space (includes Tube, Leading Edge (LE),Tracks, Wheels, Track Har... | 2 |
Not sure this is the right part? Contact Premier Pool & Spa with your cover model and we will confirm fit before you order.
Out of stock? Get a quote.
We can usually source this item from our suppliers. Leave your details and we will text or email you a quote, typically within one business day.
Find It in the store: