Coverstar A1678 LE Insert Assembly & End Caps for 2.5" LE Bar - (Set) - Category: Track(Guide) Hardware
A1678
Coverstar item A1678: Leading Edge (LE) Insert Assembly & End Caps for 2.5" Leading Edge (LE) Bar - (Set). Catalog category: Track(Guide) Hardware.
Part details
| Item number | A1678 |
|---|---|
| Manufacturer | Coverstar |
| Manufacturer description | LE Insert Assembly & End Caps for 2.5" LE Bar - (Set) |
| Catalog category | Track(Guide) Hardware |
| Number of component parts | 2 |
| Used in | 5 assemblies in the manufacturer parts catalog |
Also known as
| Manufacturer name | Coverstar |
|---|---|
| Terminology | Lead Edge = Leading Edge = LE |
Components included
This item is supplied as an assembly or kit made up of the following parts.
| Qty | Item # | Description |
|---|---|---|
| 2 | M0008 | Leading Edge (LE) Bar 2.5" Rectangle Leading Edge (LE) End Cap |
| 2 | A0034 | Leading Edge (LE) Insert Assembly for 2.5" Rectangle Leading Edge (LE) |
Used in these assemblies
This part is a component of the following assemblies and kits.
| Assembly # | Description | Qty used |
|---|---|---|
| A1039 | 403 Under Guide (UG) Guide Conversion Package 20' x 42' guide length w/ Anodized 2.5" Rectangle Leading Edge (LE) - (... | 1 |
| A1040 | 403 Under Guide (UG) Guide Conversion Package 24' x 42' guide length w/Anodized 2.5" Rectangle Leading Edge (LE) - (N... | 1 |
| A1041 | 403 Under Guide (UG) Guide Conversion Package 24' x 42' guide length w/Un-Anodized 2.5" Rectangle Leading Edge (LE) -... | 1 |
| A2620 | CP Under Guide (UG) Guide Conversion Package 24' x 42' guide length w/ Anodized 2.5" Rectangle Leading Edge (LE) - Sh... | 1 |
| A4134 | Bulk Under Track Extrusion Package up to 20' Track Space (includes Tube, Leading Edge (LE), Track, Hardware) | 1 |
Not sure this is the right part? Contact Premier Pool & Spa with your cover model and we will confirm fit before you order.
Find It in the store:1-U-03-F, 1-U-03-I