Coverstar A0046 CS1800/CS3000 2 Pulley ME Bracket Assembly - Category: Mechanism Hardware
A0046
Coverstar item A0046: CS1800/CS3000 2 Pulley Motor End (ME) Bracket Assembly. Catalog category: Mechanism Hardware.
Part details
| Item number | A0046 |
|---|---|
| Manufacturer | Coverstar |
| Manufacturer description | CS1800/CS3000 2 Pulley ME Bracket Assembly |
| Catalog category | Mechanism Hardware |
| Model / system references | CS1800, CS3000 |
| Number of component parts | 6 |
| Used in | 4 assemblies in the manufacturer parts catalog |
Also known as
| Manufacturer name | Coverstar |
|---|---|
| Terminology | Motor End = Motor-End = ME |
Components included
This item is supplied as an assembly or kit made up of the following parts.
| Qty | Item # | Description |
|---|---|---|
| 2 | H1070 | Pulley .250 Double Stainless Ball Bearing (Standard) |
| 2 | H0153 | Screw - PPMS #10 - 32 x 1" stainless steel (SS) |
| 1 | M3092 | CS1800/CS3000 Vertical Bracket (2 pulley) |
| 2 | M3704 | CS1800/CS3000 Bracket Pulley Vertical (Single) |
| 1 | M9146 | CS1800/CS3000 Bracket 2 Pulley |
| 10 | H0176 | Nut - Nylock Nut #10 - 32 |
Used in these assemblies
This part is a component of the following assemblies and kits.
| Assembly # | Description | Qty used |
|---|---|---|
| A0024 | Mechanism CS3000 Recessed Track (RT)/Under Guide (UG) Left (New 2013) Complete Motor End (ME) w/o motor | 1 |
| A0012 | Mechanism CS3000 Recessed Track (RT)/Under Guide (UG) Right (New 2013) Complete Motor End (ME) w/o motor | 1 |
| A0028 | Mechanism CS3000 Deck Right (New 2013) | 1 |
| A0029 | Mechanism CS3000 Deck Left (New 2013) (no motor) | 1 |
Not sure this is the right part? Contact Premier Pool & Spa with your cover model and we will confirm fit before you order.
Find It in the store: