Coverstar A1795 TG Hardware Kit (Guide Feeds, Endcap Pulleys, Spring Pins & Splices) (403 & Eclipse) - Category: Track(Guide) Hardware
A1795
Coverstar item A1795: Top Guide (TG) Hardware Kit (Guide Feeds, Endcap Pulleys, Spring Pins & Splices) (403 & Eclipse). Catalog category: Track(Guide) Hardware.
Part details
| Item number | A1795 |
|---|---|
| Manufacturer | Coverstar |
| Manufacturer description | TG Hardware Kit (Guide Feeds, Endcap Pulleys, Spring Pins & Splices) (403 & Eclipse) |
| Catalog category | Track(Guide) Hardware |
| Model / system references | 403, Eclipse |
| Number of component parts | 11 |
| Used in | 5 assemblies in the manufacturer parts catalog |
Also known as
| Manufacturer name | Coverstar |
|---|---|
| Terminology | Top Track = Top Guide = TT = TG |
| Terminology | End Cap = Roll-up Tube Insert = Roll Up Tube Insert |
Components included
This item is supplied as an assembly or kit made up of the following parts.
| Qty | Item # | Description |
|---|---|---|
| 2 | A1071 | Top Guide (TG) (SS) 2pc. Guide Feed Assembly w/o Mounting Hardware (Works with all Top Guide (TG) & Pre 801 & Pre 403 Under Guide (UG)) (Ea) |
| 2 | M0105 | 403 Top Guide (TG) Guide Splice 3/8"x3/8"x3" |
| 2 | M9797 | 403 Top Guide (TG) (SS) Stop |
| 1 | A1705 | Anchor - 60 Pk. - Plastic Cement Anchor #12 Blue |
| 1 | A1703 | 4 Pk. - Spring Pin stainless steel (SS) 1/8"x1" (Alignment Pin) |
| 2 | A1798 | Screw - PFSM #12 x 1 3/4" stainless steel (SS) - 30Pk. (Coverstar Top Guide (TG) Screw) |
| 1 | A1872 | Nut - Nylock Nut #10 - 32 - 2 Pk. (H0176) |
| 1 | A1930 | Screw - PPMS #10 - 32 x 1 3/8" - 2 Pk. |
| 2 | A2423 | 409 Top Guide (TG) stainless steel (SS) Pulley Endcap Assembly (Ea.) |
| 4 | 33154 | Galvanic Corrosion 3M Tape Film for Guide (tape) |
| 4 | 33150 | Galvanic Corrosion 3M Tape Film for UTO End Pulley |
Used in these assemblies
This part is a component of the following assemblies and kits.
| Assembly # | Description | Qty used |
|---|---|---|
| A0952 | 403 Top Guide (TG) Guide Package (4-Guide 22', endcap pulleys, guide feeds, stops, & mounting hardware) | 1 |
| A1042 | 403 Top Guide (TG) Guide Conversion Package 20' x 44' guide length w/ Anodized 2.5" Rectangle Leading Edge (LE) | 1 |
| A1043 | 403 Top Guide (TG) Guide Conversion Package 24' x 44' guide length w/Anodized 2.5" Rectangle Leading Edge (LE) | 1 |
| A1054 | 403 Top Guide (TG) Guide Conversion Package 20' x 44' guide length w/Un-Anodized 3" Leading Edge (LE) | 1 |
| A4133 | Bulk CS Top Track Extrusion Package up to 20' Track Space (includes Tube, Leading Edge (LE),Tracks, Wheels, Track Har... | 1 |
Not sure this is the right part? Contact Premier Pool & Spa with your cover model and we will confirm fit before you order.
Find It in the store:1-U-03-D